As of July 1, 2017, Australian Government has officially announced the Medium and Long-term Strategic Skills List (MLTSSL), to replace the Old Skilled Occupations List).
This list includes 178 occupations that are eligible to apply for a permanent residency in Australia and are applicable to the following visas:
- Visa 189 (Skilled-Independent)
- Visa 489 (Skilled-Regional (Provisional)
- Visa 485 (Temporary Graduate)
The following is a list of medium and long-term strategic skills (MLTSSL):
| Item | Occupation | ANZSCO code | Assessing authority |
| first | Construction project manager | 133111 | VETASSESS |
| 2 | Project builder | 133112 | VETASSESS |
| 3 | Engineering manager | 133211 | (a) Engineers Australia; or
(b) AIM |
| 4 | Child care center manager | 134111 | CHECK |
| 5 | Medical administrator | 134211 | VETASSESS |
| 6 | Nursing clinical director | 134212 | ANMAC |
| 7 | Primary health organization manager | 134213 | VETASSESS |
| 8 | Welfare center manager | 134214 | ACWA |
| 9 | Accountant (general) | 221111 | (a) CPAA; or
(b) ICAA; or (c) IPA |
| ten | Management accountant | 221112 | (a) CPAA; or
(b) IPA; or (c) CAANZ |
| 11 | Taxation accountant | 221113 | (a) CPAA; or
(b) IPA; or (c) CAANZ |
| twelfth | External auditor | 221213 | (a) CPAA; or
(b) IPA; or (c) CAANZ |
| 13 | Internal auditor | 221214 | VETASSESS |
| 14 | Actuary | 224111 | VETASSESS |
| 15 | Land economist | 224511 | VETASSESS |
| 16 | Valuer | 224512 | VETASSESS |
| 17 | architect | 232111 | AACA |
| 18 | Landscape architect | 232112 | VETASSESS |
| 19 | Surveyor | 232212 | SSSI |
| 20 | Cartographer | 232213 | VETASSESS |
| 21 | Other spatial scientist | 232214 | VETASSESS |
| 22 | Chemical engineer | 233111 | Engineers Australia |
| 23 | Materials engineer | 233112 | Engineers Australia |
| 24 | Civil engineer | 233211 | Engineers Australia |
| 25 | Geotechnical engineer | 233212 | Engineers Australia |
| 26 | Quantity surveyor | 233213 | AIQS |
| 27 | Structural engineer | 233214 | Engineers Australia |
| 28 | Transport engineer | 233215 | Engineers Australia |
| 29 | Electrical engineer | 233311 | Engineers Australia |
| 30 | Electronics engineer | 233411 | Engineers Australia |
| 31 | Industrial engineer | 233511 | Engineers Australia |
| 32 | Mechanical engineer | 233512 | Engineers Australia |
| 33 | Production or plant engineer | 233513 | Engineers Australia |
| 34 | Aeronautical engineer | 233911 | Engineers Australia |
| 35 | Agricultural engineer | 233912 | Engineers Australia |
| 36 | Biomedical engineer | 233913 | Engineers Australia |
| 37 | Engineering technologist | 233914 | Engineers Australia |
| 38 | Environmental engineer | 233915 | Engineers Australia |
| 39 | Naval architect | 233916 | Engineers Australia |
| 40 | Agricultural consultant | 234111 | VETASSESS |
| 41 | Agricultural scientist | 234112 | VETASSESS |
| 42 | Forester | 234113 | VETASSESS |
| 43 | Medical laboratory scientist | 234611 | AIMS |
| 44 | Veterinarian | 234711 | AVBC |
| 45 | Physicist (medical physicist only) | 234914 | ACPSEM |
| 46 | Early childhood (pre-primary school) teacher | 241111 | AITSL |
| 47 | Secondary school teacher | 241411 | AITSL |
| 48 | Special needs teacher | 241511 | AITSL |
| 49 | Teacher of the hearing impaired | 241512 | AITSL |
| 50 | Teacher of the sight impaired | 241513 | AITSL |
| 51 | Special education teachers (nec) | 241599 | AITSL |
| 52 | Medical diagnostic radiographer | 251211 | ASMIRT |
| 53 | Medical radiation therapist | 251212 | ASMIRT |
| 54 | Nuclear medicine technologist | 251213 | ANSNM |
| 55 | Sonographer | 251214 | ASMIRT |
| 56 | Optometrist | 251411 | OCANZ |
| 57 | Orthotist or prosthetist | 251912 | AOPA |
| 58 | Chiropractor | 252111 | CCEA |
| 59 | Osteopath | 252112 | AOAC |
| 60 | Occupational therapist | 252411 | OTC |
| 61 | Physiotherapist | 252511 | APC |
| 62 | Podiatrist | 252611 | (a) APODA; or
(b) ANZPAC |
| 63 | Audiologist | 252711 | VETASSESS |
| 64 | Speech pathologist | 252712 | SPA |
| 65 | General practitioner | 253111 | MedBA |
| 66 | Specialist physician (general medicine) | 253311 | MedBA |
| 67 | Cardiologist | 253312 | MedBA |
| 68 | Clinical haematologist | 253313 | MedBA |
| 69 | Medical oncologist | 253314 | MedBA |
| 70 | Endocrinologist | 253315 | MedBA |
| 71 | Gastroenterologist | 253316 | MedBA |
| 72 | Intensive care specialist | 253317 | MedBA |
| 73 | Neurologist | 253318 | MedBA |
| 74 | Paediatrician | 253321 | MedBA |
| 75 | Renal medicine specialist | 253322 | MedBA |
| 76 | Rheumatologist | 253323 | MedBA |
| 77 | Thoracic medicine specialist | 253324 | MedBA |
| 78 | Specialist physicians (nec) | 253399 | MedBA |
| 79 | Psychiatrist | 253411 | MedBA |
| 80 | Surgeon (general) | 253511 | MedBA |
| 81 | Cardiothoracic surgeon | 253512 | MedBA |
| 82 | Neurosurgeon | 253513 | MedBA |
| 83 | Orthopedic surgeon | 253514 | MedBA |
| 84 | Otorhinolaryngologist | 253515 | MedBA |
| 85 | Paediatric surgeon | 253516 | MedBA |
| 86 | Plastic and reconstructive surgeon | 253517 | MedBA |
| 87 | Urologist | 253518 | MedBA |
| 88 | Vascular surgeon | 253521 | MedBA |
| 89 | Dermatologist | 253911 | MedBA |
| 90 | Emergency medicine specialist | 253912 | MedBA |
| 91 | Obstetrician and gynecologist | 253913 | MedBA |
| 92 | Ophthalmologist | 253914 | MedBA |
| 93 | Pathologist | 253915 | MedBA |
| 94 | Diagnostic and interventional radiologist | 253917 | MedBA |
| 95 | Radiation oncologist | 253918 | MedBA |
| 96 | Medical practitioners (nec) | 253999 | MedBA |
| 97 | Midwife | 254111 | ANMAC |
| 98 | Nurse practitioner | 254411 | ANMAC |
| 99 | Registered nurse (aged care) | 254412 | ANMAC |
| 100 | Registered nurse (child and family health) | 254413 | ANMAC |
| 101 | Registered nurse (community health) | 254414 | ANMAC |
| 102 | Registered nurse (critical care and emergency) | 254415 | ANMAC |
| 103 | Registered nurse (developmental disability) | 254416 | ANMAC |
| 104 | Registered nurse (disability and rehabilitation) | 254417 | ANMAC |
| 105 | Registered nurse (medical) | 254418 | ANMAC |
| 106 | Registered nurse (medical practice) | 254421 | ANMAC |
| 107 | Registered nurse (mental health) | 254422 | ANMAC |
| 108 | Registered nurse (perioperative) | 254423 | ANMAC |
| 109 | Registered nurse (surgical) | 254424 | ANMAC |
| 110 | Registered nurse (paediatrics) | 254425 | ANMAC |
| 111 | Registered nurses (nec) | 254499 | ANMAC |
| 112 | ICT business analyst | 261111 | ACS |
| 113 | Systems analyst | 261112 | ACS |
| 114 | Analyst programmer | 261311 | ACS |
| 115 | Developer programmer | 261312 | ACS |
| 116 | Software engineer | 261313 | ACS |
| 117 | ICT security specialist | 262112 | ACS |
| 118 | Computer network and systems engineer | 263111 | ACS |
| 119 | Telecommunications engineer | 263311 | Engineers Australia |
| 120 | Telecommunications network engineer | 263312 | Engineers Australia |
| 121 | Barrister | 271111 | a legal admissions authority of a State or Territory |
| 122 | Solicitor | 271311 | a legal admissions authority of a State or Territory |
| 123 | Clinical psychologist | 272311 | APS |
| 124 | Educational psychologist | 272312 | APS |
| 125 | Organisational psychologist | 272313 | APS |
| 126 | Psychologists (nec) | 272399 | APS |
| 127 | Social worker | 272511 | AASW |
| 128 | Civil engineering draftsperson | 312211 | (a) Engineers Australia; or
(b) VETASSESS |
| 129 | Civil engineering technician | 312212 | VETASSESS |
| 130 | Electrical engineering draftsperson | 312311 | Engineers Australia |
| 131 | Electrical engineering technician | 312312 | CHECK |
| 132 | Radio communications technician | 313211 | CHECK |
| 133 | Telecommunications field engineer | 313212 | Engineers Australia |
| 134 | Telecommunications network planner | 313213 | Engineers Australia |
| 135 | Telecommunications technical officer or technologist | 313214 | Engineers Australia |
| 136 | Automotive electrician | 321111 | CHECK |
| 137 | Motor mechanic (general) | 321211 | CHECK |
| 138 | Diesel motor mechanic | 321212 | CHECK |
| 139 | Motorcycle mechanic | 321213 | CHECK |
| 140 | Small engine mechanic | 321214 | CHECK |
| 141 | Sheetmetal trades worker | 322211 | CHECK |
| 142 | Metal fabricator | 322311 | CHECK |
| 143 | Pressure welder | 322312 | CHECK |
| 144 | Welder (first class) | 322313 | CHECK |
| 145 | Fitter (general) | 323211 | CHECK |
| 146 | Fitter and turner | 323212 | CHECK |
| 147 | Fitter-welder | 323213 | CHECK |
| 148 | Metal machinist (first class) | 323214 | CHECK |
| 149 | Locksmith | 323313 | CHECK |
| 150 | Panelbeater | 324111 | CHECK |
| 151 | Bricklayer | 331111 | CHECK |
| 152 | Stonemason | 331112 | CHECK |
| 153 | Carpenter and joiner | 331211 | CHECK |
| 154 | Carpenter | 331212 | CHECK |
| 155 | Joiner | 331213 | CHECK |
| 156 | Painting trades worker | 332211 | CHECK |
| 157 | Glazier | 333111 | CHECK |
| 158 | Fibrous plasterer | 333211 | CHECK |
| 159 | Solid plasterer | 333212 | CHECK |
| 160 | Wall and floor tiler | 333411 | CHECK |
| 161 | Plumber (general) | 334111 | CHECK |
| 162 | Airconditioning and mechanical services plumber | 334112 | CHECK |
| 163 | Drainer | 334113 | CHECK |
| 164 | Gasfitter | 334114 | CHECK |
| 165 | Roof plumber | 334115 | CHECK |
| 166 | Electrician (general) | 341111 | CHECK |
| 167 | Electrician (special class) | 341112 | CHECK |
| 168 | Lift mechanic | 341113 | CHECK |
| 169 | Airconditioning and refrigeration mechanic | 342111 | CHECK |
| 170 | Electrical linesworker | 342211 | CHECK |
| 171 | Technical cable jointer | 342212 | CHECK |
| 172 | Electronic equipment trades worker | 342313 | CHECK |
| 173 | Electronic instrument trades worker (general) | 342314 | CHECK |
| 174 | Electronic instrument trades worker (special class) | 342315 | CHECK |
| 175 | Chef | 351311 | CHECK |
| 176 | Cabinetmaker | 394111 | CHECK |
| 177 | Boat builder and repairer | 399111 | CHECK |
| 178 | Shipwright | 399112 | CHECK |
You can contact us in the form below if you have any questions about Australian visa.
